Property Overview
1 Bed
1 Bath
Office Hours
Floor Plans
| LIHTC Maximum Income Limits | |
|---|---|
| Household Size | 60%4 |
| 1 Person | $52,320 |
| 2 Person | $59,760 |
| 3 Person | $67,260 |
| 4 Person | $74,700 |
| 5 Person | $80,700 |
| 6 Person | $86,700 |
| 7 Person | $92,640 |
| 8 Person | $98,640 |
| LIHTC Maximum Rents & Section 8 Rents | ||||
|---|---|---|---|---|
| Bedroom Size (BR x BA) | LIHTC Gross Rents | 1Utility Allow | LIHTC Tenant Rents | Section 8 Rents1 |
| Studio | $1,308 | $56 | $1,252 | $1,266 |
| 1 BR | $1,401 | $61 | $1,340 | $1,532 |
| 2 BR | $1,681 | $156 | $1,525 | $1,654 |
4Defined as 60% of the median family income for the area for the LIHTC program; lower than 80% so must use this limit for eligibility
1Section 8 rents effective 11/18/25
(1) If the contract rent is lower than the LIHTC rent, the full Section 8 contract rent will be the tenant rent or
(2) if the contract rent is higher than the LIHTC rent, then the rent must be lowered to the appropriate LIHTC tenant rent
Map
Amenities
-
24 Hour Availability
-
BBQ/Picnic Area
Pet Policy
Pets
Allowed
Cats
Allowed
Dogs
Allowed